19 - 22 Septiembre, Barcelona
E-41 | SUBTIPO INTRÍNSECO CON PAM50 PARA IDENTI.. | Salvador Gámez Casado .. | .. | Mama precoz.. | - - |
PD-41 | Fotografía del cáncer de tiroides en Esp.. | Enrique Grande .. | .. | Tiroides.. | - - |
E-42 | Capivasertib y fulvestrant para paciente.. | Mafalda Oliveira .. | .. | Mama avanzada.. | - - |
PD-42 | Datos en vida real, perfil mutacional y .. | Carlos González Merino .. | María San Román Gil, Javier Po.. | Tiroides.. | - - |
PD-43 | Consenso de Expertos para la Administrac.. | Eulalia Villegas Bruguera .. | Maria Arruñada, Miguel Ángel C.. | Cuidados continuos.. | - - |
E-43 | PROGRESIÓN TERAPÉUTICA TRAS INHIBIDORES .. | Lucía Navarro Berlanga .. | .. | Mama avanzada.. | - - |
PD-44 | Desarrollo de Talleres Formativos de Cap.. | Vilma Pacheco-Barcia .. | .. | Cuidados continuos.. | - - |
E-44 | FACTORES PREDICTIVOS DE RESPUESTA COMPLE.. | Jose Ponce Lorenzo .. | D. Parra, G. Forner, J. Martín.. | Mama precoz.. | - - |
PD-45 | Dificultades en el Afrontamiento de Situ.. | Berta Obispo Portero .. | .. | Cuidados continuos.. | - - |
E-45 | HER2LOW: ¿una oportunidad terapéutica pa.. | Beatriz Núñez García .. | .. | Mama precoz.. | - - |
E-46 | Mismatch repair disfuncional en paciente.. | Maria Muñiz Castrillo .. | .. | Mama precoz.. | - - |
PD-46 | Ingreso hospitalario, reconsultas y mort.. | Eugenia María Martínez Madrid .. | .. | Cuidados continuos.. | - - |
PD-47 | Riesgo de tuberculosis activa en pacient.. | Miguel Borregón Rivilla.. | A. Ferrández1, N. Suárez1, D. .. | Cuidados continuos.. | - - |
E-47 | Impacto económico de la participación en.. | Martín Igor Gómez-Randulfe Rodríguez.. | .. | Mama avanzada.. | - - |
E-48 | Resultados reportados por los pacientes .. | Aleix Prat .. | .. | Mama avanzada.. | - - |
PD-48 | Enfermedad tromboembólica asociada a inh.. | Javier López Robles .. | Evdochia Adoamnei, Diego Cacho.. | Trombosis.. | - - |
PD-49 | Análisis de los eventos tromboembólicos .. | Roberto Jiménez Rodríguez .. | .. | Trombosis.. | - - |
E-49 | Resultados reportados por pacientes (PRO.. | Manuel Ruiz Borrego .. | .. | Mama avanzada.. | - - |
E-50 | Supervivencia global y supervivencia lib.. | Pablo Tolosa Ortega .. | .. | Mama avanzada.. | - - |
PD-50 | Enfermedad tromboembólica venosa (ETV), .. | Irene González Caraballo Caraballo.. | Marc Ariant Muñoz Cañete, Veró.. | Trombosis.. | - - |
Thunderstorm-related asthma in patients sensitised to olea europaea pollen: twenty emergency department visits for asthmatic symptoms in one single day Losappio, Laura1; Heffler, Enrico2; Falco, Antonio1; Contento, Francesco1; Cannito, Cosimo1; Rolla, Giovanni2 1"Dimiccoli" Hospital, Emergency Department, Barletta, Italy; 2University of Torino - AO Mauriziano "Umberto I", Allergy and Clinical Immunology, Torino, Italy
Background: Associations between thunderstorm and asthma morbidity have been reported in several countries. Common to all epidemics of thunderstorm-related asthma is a significant increase in atmospheric allergen load during and immediately after a thunderstorm. Sensitization to Alternaria species or to grass and parietaria pollens has been suggested to play a key role in thunderstorm-related asthma. The only reported event of thunderstorm-related asthma in Mediterranean area was attributed to sensitization to parietaria pollen.
Method: here we describe a series of 20 patients who presented to Emergency Department in Barletta (94,000 inhabitants), Puglia (Italy) for sudden and severe asthmatic symptoms between May 27th and 28th 2010 (from15:36 to 5:02), immediately after a violent thunderstorm which occurred following a very hot morning (mean temperature: 29°C). All the patients have been subsequently visited by an allergist and underwent allergological work-up which included skin prick tests and a careful clinical history. Local pollen counts were available.
Result: Between May 10th and June 10th 2010, 86 Emergency Department asthma visits were recorded, 20 of them during the study day. Patients' mean age was 44.25 +/- 18.5 years (range: 9-81), 8/20 females, 2 smokers, 16 with a previous history of known respiratory allergy. Only two patients regularly took anti-asthma drugs. All 20 patients were sensitized to Olea europaea pollen, 7 of whom were monosensitized. Ten patients were sensitized to grass, 7 to parietaria, 5 to compositae, 5 to cypress, 5 to house dust mites, 3 to dog and 1 to cat danders. No patient was sensitized to Alternaria. Mean pollen count was 17 granules/m3 for Olea europaea, 6 granules/m3 for grass pollen.
Conclusion: This is, in our knowledge, the second epidemic of thunderstorm related asthma described in Mediterranean area and the first one in which sensitization to Olea europaea played a key-role. In conclusion, our report indicates that thunderstorm asthma may involve different allergens (not only fungal spores and grass or parietaria pollen) in different geographic areas, depending on the seasonality of thunderstorms and allergenic pollen.